Medical Plan Comparison
| Category | Enhanced PPO | HSA Plan | Value PPO |
|---|---|---|---|
*HSA contributions are paid per pay period. **The family deductible must be met before any person receives benefits. ***The family out of pocket max must be met before benefits are paid at 100% for any family member. All medical plans cover preventative care at 100%. For complete plan details see SBC's below. | |||
| Petco Contribution to HSA | n/a | Employee: $500* Family: $1,000* | n/a |
| Deductible | Employee: $1,000 Family: $2,000 | Employee: $2,000 Family: $4,000** | Employee: $3,750 Family: $7,500 |
| Co-pay (Flat $ amount paid for services) | PCP $25 Specialist $50 Urgent Care $50 Generic Rx $10/$20 | n/a | PCP $40 Specialist $80 Urgent Care $80 Generic Rx $10/$20 |
| Co-insurance (% paid for services once deductible met) | 20% Inpatient / Outpatient / Labs / Rx | Inpatient/ Outpatient/Labs 20% PCP 20% Specialist 20% Urgent Care 20% Rx 20% | 30% Inpatient / Outpatient / Labs / Rx |
| Emergency Room Visit | $350 copay + 20% coinsurance | $350 copay + 20% coinsurance | $350 copay + 20% coinsurance |
| Out-of-Pocket Max (Expenses for covered services per plan year) | Employee: $5,000 Family: $10,000 | Employee $4,000 Family $8,000*** | Employee $5,000 Family $10,000 |
UMR-United Healthcare Plans Direct Link
- Compare UMR-United Healthcare plans.
- Review UMR-UHC Summary of Benefits and Coverages Below.
2026 UMR-UHC Summary of Benefits and Coverages (SBC) Direct Link
Kaiser Permanente Plans Direct Link
Kaiser Permanente service areas include CA, CO, GA, MD, OR, VA and WA.
- Compare Kaiser plans.
- Review Kaiser Summary of Benefits and Coverages Below.
2026 Kaiser Enhanced Plan SBC Direct Link
2026 Kaiser HSA Plan SBC Direct Link
2026 Kaiser Value Plan SBC Direct Link
Find an in-network provider
Locate a Kaiser provider by calling you local office or visit https://healthy.kaiserpermanente.org/doctors-locations.
Find a UMR-UHC in-network provider by following these simple steps:
- CA only provider search
- ALL other states providers
- Or connect with a Quantum care coordinator for assistance at (877) 324-3536.
- Monday – Friday 8:30AM – 10:00PM EST.
2026 Hawaii SBC's Direct Link
Enroll November 3rd through November 14th!
Click here to get started.